Carl Icahn's top holdings..
http://www.gurufocus.com/holdings.php?GuruName=Carl+Icahn&tab=highconviction
| AAPL | Apple Inc | Computer Hardware | 3,875,063 | 1,847,440 | 7.5% | New Buy | +7.5% | 0.43 |  |
| FDML | Federal-Mogul Corp | Autos | 121,111,976 | 2,033,470 | 8.3% | +57.91% | +3.04% | 80.73 |  |
| NUAN | Nuance Communications, Inc. | Application Software | 52,437,750 | 980,324 | 4% | +66.22% | +1.59% | 16.90 |  |
| CHK | Chesapeake Energy Corp | Oil & Gas - E&P | 66,450,000 | 1,719,730 | 7% | +11.31% | +0.71% | 9.98 |  |
| IEP | Icahn Enterprises LP | Conglomerates | 100,436,406 | 8,363,340 | 33.9% | +1.23% | +0.41% | 89.36 |  |
| TLM | Talisman Energy Inc | Oil & Gas - E&P | 6,456,049 | 74,245 | 0.3% | New Buy | +0.3% | 0.62 |  |
| NAV | Navistar International Corp | Truck Manufacturing | 13,309,735 | 485,539 | 2% | +12.36% | +0.22% | 16.55 |  |
| VLTC | Voltari Corp | Communication Services | 678,203 | 3,615 | 0.015% | 0 | 0 | 14.52 |  |
| ENZN | Enzon Pharmaceuticals, Inc. | Biotechnology | 5,904,863 | 9,920 | 0.04% | 0 | 0 | 13.45 |  |
| CVRR | CVR Refining LP |
| 6,000,000 | 149,640 | 0.61% | 0 | 0 | 4.07 |  |
| TTWO | Take-Two Interactive Software, Inc. | Application Software | 12,020,744 | 218,296 | 0.89% | 0 | 0 | 12.94 |  |
| MENT | Mentor Graphics Corporation | Application Software | 16,120,289 | 376,731 | 1.5% | 0 | 0 | 14.28 |  |
| ARII | American Railcar Industries, Inc. | Transportation & Logistics | 11,871,268 | 465,709 | 1.9% | 0 | 0 | 55.60 |  |
| RIG | Transocean Ltd | Oil & Gas - Drilling | 21,477,900 | 955,766 | 3.9% | 0 | 0 | 5.96 |  |
| HLF | Herbalife, Ltd. | Consumer Packaged Goods | 16,966,485 | 1,183,750 | 4.8% | 0 | 0 | 16.46 |  |
| FRX | Forest Laboratories, Inc. | Drug Manufacturers | 30,662,005 | 1,312,030 | 5.3% | 0 | 0 | 11.42 |  |
| NFLX | Netflix, Inc. | Retail - Apparel & Specialty | 5,541,066 | 1,713,350 | 7% | 0 | 0 | 9.40 |  |
| CVI | CVR Energy, Inc. | Oil & Gas - Refining & Marketing | 71,198,718 | 2,742,580 | 11.1% | 0 | 0 | 82.00 |  |
| WBMD | WebMD Health Corporation | Application Software | 0 | 0 | | Sold Out | -0.91% | 0.00 |  |
| HAIN | Hain Celestial Group, Inc. | Consumer Packaged Goods | 0 | 0 | | Sold Out | -2.2% | 0.00 |  |
Regards,
Shashi
No comments:
Post a Comment